This Is Me!
This Is Me!
Evidence locale: th
Text source
- Path
TextMap/TextMapTH_0.json- JSON Pointer
/12664422904687735233
Equipment / Light Cones
Localized evidence
This Is Me!
Evidence locale: th
TextMap/TextMapTH_0.json/12664422904687735233| Stage | Kind | Material | Quantity |
|---|---|---|---|
| 0 | currency | Currency | 4,000 |
| 0 | material | 5 | |
| 1 | currency | Currency | 8,000 |
| 1 | material | 3 | |
| 1 | material | 10 | |
| 2 | currency | Currency | 16,000 |
| 2 | material | 3 | |
| 2 | material | 6 | |
| 3 | currency | Currency | 40,000 |
| 3 | material | 6 | |
| 3 | material | 9 | |
| 4 | currency | Currency | 80,000 |
| 4 | material | 4 | |
| 4 | material | 5 | |
| 5 | currency | Currency | 160,000 |
| 5 | material | 8 | |
| 5 | material | 7 |
Published Sprites
These come from the local Sprite Publication, resolved from verbatim source field values. Icon fields that resolve to nothing stay missing.
ExcelOutput/EquipmentConfig.json/49CombatPowerLightconeRarity4
2
5
true
21030
6000
SpriteOutput/LightConeMaxFigures/21030.png
12000
21030
6
{}SpriteOutput/LightConeMediumIcon/21030.png
Knight
[]
[ 0, 0, 1 ]
[ 0, -18, 1.15 ]
[ 0, 0, 1 ]
[ 0, -8, 0.67 ]