Darting Arrow
Darting Arrow
Evidence locale: th
Text source
- Path
TextMap/TextMapTH_0.json- JSON Pointer
/12734437266111259030
Equipment / Light Cones
Localized evidence
Darting Arrow
Evidence locale: th
TextMap/TextMapTH_0.json/12734437266111259030| Stage | Kind | Material | Quantity |
|---|---|---|---|
| 0 | currency | Currency | 3,000 |
| 0 | material | 4 | |
| 1 | currency | Currency | 6,000 |
| 1 | material | 2 | |
| 1 | material | 8 | |
| 2 | currency | Currency | 12,000 |
| 2 | material | 2 | |
| 2 | material | 4 | |
| 3 | currency | Currency | 30,000 |
| 3 | material | 4 | |
| 3 | material | 6 | |
| 4 | currency | Currency | 60,000 |
| 4 | material | 3 | |
| 4 | material | 3 | |
| 5 | currency | Currency | 120,000 |
| 5 | material | 6 | |
| 5 | material | 5 |
Published Sprites
These come from the local Sprite Publication, resolved from verbatim source field values. Icon fields that resolve to nothing stay missing.
ExcelOutput/EquipmentConfig.json/7CombatPowerLightconeRarity3
1
5
true
20007
250
SpriteOutput/LightConeMaxFigures/20007.png
500
20007
6
{}SpriteOutput/LightConeMediumIcon/20007.png
Rogue
[]
[ -8, 16, 0.545 ]
[ 0, 190, 1.15 ]
[ 0, 0, 0.6 ]
[ 0, 141, 0.7 ]