합창
합창
Evidence locale: ko
Text source
- Path
TextMap/TextMapKR_0.json- JSON Pointer
/15002084058293597877
Equipment / Light Cones
Localized evidence
합창
Evidence locale: ko
TextMap/TextMapKR_0.json/15002084058293597877| Stage | Kind | Material | Quantity |
|---|---|---|---|
| 0 | currency | Currency | 3,000 |
| 0 | material | 4 | |
| 1 | currency | Currency | 6,000 |
| 1 | material | 2 | |
| 1 | material | 8 | |
| 2 | currency | Currency | 12,000 |
| 2 | material | 2 | |
| 2 | material | 4 | |
| 3 | currency | Currency | 30,000 |
| 3 | material | 4 | |
| 3 | material | 6 | |
| 4 | currency | Currency | 60,000 |
| 4 | material | 3 | |
| 4 | material | 3 | |
| 5 | currency | Currency | 120,000 |
| 5 | material | 6 | |
| 5 | material | 5 |
Published Sprites
These come from the local Sprite Publication, resolved from verbatim source field values. Icon fields that resolve to nothing stay missing.
ExcelOutput/EquipmentConfig.json/5CombatPowerLightconeRarity3
1
5
true
20005
250
SpriteOutput/LightConeMaxFigures/20005.png
500
20005
6
{}SpriteOutput/LightConeMediumIcon/20005.png
Shaman
[]
[ -4, -3, 0.545 ]
[ 0, -130, 1.15 ]
[ 0, 0, 0.6 ]
[ 0, -114, 0.7 ]