Final Victor
Final Victor
Evidence locale: en
Text source
- Path
TextMap/TextMapEN.json- JSON Pointer
/11986294710949841576
Equipment / Light Cones
Localized evidence
Final Victor
Evidence locale: en
TextMap/TextMapEN.json/11986294710949841576| Stage | Kind | Material | Quantity |
|---|---|---|---|
| 0 | currency | Currency | 4000 |
| 0 | material | 5 | |
| 1 | currency | Currency | 8000 |
| 1 | material | 3 | |
| 1 | material | 10 | |
| 2 | currency | Currency | 16.000 |
| 2 | material | 3 | |
| 2 | material | 6 | |
| 3 | currency | Currency | 40.000 |
| 3 | material | 6 | |
| 3 | material | 9 | |
| 4 | currency | Currency | 80.000 |
| 4 | material | 4 | |
| 4 | material | 5 | |
| 5 | currency | Currency | 160.000 |
| 5 | material | 8 | |
| 5 | material | 7 |
Published Sprites
These come from the local Sprite Publication, resolved from verbatim source field values. Icon fields that resolve to nothing stay missing.
ExcelOutput/EquipmentConfig.json/85CombatPowerLightconeRarity4
2
5
true
21037
6000
SpriteOutput/LightConeMaxFigures/21037.png
12000
21037
6
{}SpriteOutput/LightConeMediumIcon/21037.png
Rogue
[]
[ 0, 0, 1 ]
[ 29, -80, 1.2 ]
[ 0, 0, 1 ]
[ 28, -95, 0.78 ]