Data Bank
Data Bank
Evidence locale: en
Text source
- Path
TextMap/TextMapEN.json- JSON Pointer
/2920583894071632168
Equipment / Light Cones
Localized evidence
Data Bank
Evidence locale: en
TextMap/TextMapEN.json/2920583894071632168| Stage | Kind | Material | Quantity |
|---|---|---|---|
| 0 | currency | Currency | 3000 |
| 0 | material | 4 | |
| 1 | currency | Currency | 6000 |
| 1 | material | 2 | |
| 1 | material | 8 | |
| 2 | currency | Currency | 12.000 |
| 2 | material | 2 | |
| 2 | material | 4 | |
| 3 | currency | Currency | 30.000 |
| 3 | material | 4 | |
| 3 | material | 6 | |
| 4 | currency | Currency | 60.000 |
| 4 | material | 3 | |
| 4 | material | 3 | |
| 5 | currency | Currency | 120.000 |
| 5 | material | 6 | |
| 5 | material | 5 |
Published Sprites
These come from the local Sprite Publication, resolved from verbatim source field values. Icon fields that resolve to nothing stay missing.
ExcelOutput/EquipmentConfig.json/6CombatPowerLightconeRarity3
1
5
true
20006
250
SpriteOutput/LightConeMaxFigures/20006.png
500
20006
6
{}SpriteOutput/LightConeMediumIcon/20006.png
Mage
[]
[ -1, -17, 0.545 ]
[ 0, -186, 1.15 ]
[ 0, 0, 0.6 ]
[ 0, -162, 0.7 ]